Bonk current market price is CHF0.0000222400 with a 24 hour trading volume of CHF0.92B. The total available supply of Bonk is 77.42T BONK with a maximum supply of 88.82T BONK. It has secured Rank 70 in the cryptocurrency market with a marketcap of CHF1.71B. The BONK price is 10.17% up in the last 24 hours.
The lowest price of the Bonk is CHF0.0000201300 & the highest price is CHF0.0000231400 in the last 24 hours. Live Bonk prices from all markets and BONK coin market Capitalization. Stay up to date with the latest Bonk price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bonk at best price in the market.
#70
CHF0.0000222400
CHF0 10.17%
CHF0.0000201300 / CHF0.0000231400
CHF1.71B 9.5%
CHF0.92B
77.42T BONK
88.82T BONK
Want to convert more cryptocurrencies?
10.17%
23.43%
14.3%
105.2%
124.11%
10.73%
Compare live prices of Bonk on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | BONK/USDT | CHF0.0000222900 | CHF117,361,622 | |
P2B | BONK/USDT | CHF0.0000222500 | CHF354,514,122 | |
MEXC | BONK/USDT | CHF0.0000221800 | CHF25,358,585 | |
Coinbase Exchange | BONK/USD | CHF0.0000222300 | CHF50,322,729 | |
Binance | BONK/TRY | CHF0.0000220200 | CHF11,419,956 | |
HTX | BONK/USDT | CHF0.0000222800 | CHF32,714,024 | |
Binance | BONK/USDC | CHF0.0000222100 | CHF12,454,921 | |
Toobit | BONK/USDT | CHF0.0000222600 | CHF11,741,170 | |
Ourbit | BONK/USDT | CHF0.0000222400 | CHF11,361,759 | |
LBank | BONK/USDT | CHF0.0000222700 | CHF11,407,149 | |
OKX | BONK/USDT | CHF0.0000222400 | CHF7,732,247 | |
Bitget | BONK/USDT | CHF0.0000222700 | CHF8,018,221 | |
Bybit | BONK/USDT | CHF0.0000222700 | CHF16,543,116 | |
Bitunix | BONK/USDT | CHF0.0000221600 | CHF5,956,417 | |
Gate.io | BONK/USDT | CHF0.0000222900 | CHF17,688,024 | |
Upbit | BONK/KRW | CHF0.0000221900 | CHF35,125,609 | |
CoinW | BONK/USDT | CHF0.0000221900 | CHF19,700,135 | |
Hibt | BONK/USDT | CHF0.0000222600 | CHF5,141,060 | |
XT.COM | BONK/USDT | CHF0.0000222400 | CHF5,477,411 | |
Bitvavo | BONK/EUR | CHF0.0000220400 | CHF4,273,498 | |
DigiFinex | BONK/USDT | CHF0.0000222800 | CHF5,505,976 | |
Kraken | BONK/USD | CHF0.0000222500 | CHF4,009,082 | |
Bithumb | BONK/KRW | CHF0.0000222000 | CHF10,965,075 | |
CoinTR | BONK/TRY | CHF0.0000220400 | CHF5,594,612 | |
Hotcoin | BONK/USDT | CHF0.0000222500 | CHF3,269,732 | |
WhiteBIT | BONK/USDT | CHF0.0000221500 | CHF2,548,630 | |
CoinEx | BONK/USDT | CHF0.0000222200 | CHF2,069,392 | |
CoinW | BONK/USDC | CHF0.0000222300 | CHF2,274,017 | |
Orca | DEZXAZ8.../SO11111... | CHF0.0000223000 | CHF2,102,897 | |
Orca | DEZXAZ8.../EPJFWDD... | CHF0.0000221600 | CHF1,493,823 | |
Kraken | BONK/EUR | CHF0.0000223200 | CHF320,698 | |
BitMart | BONK/USDT | CHF0.0000222300 | CHF825,728 | |
Binance US | BONK/USDT | CHF0.0000223600 | CHF106,964 | |
Meteora | 9BB6NFE.../DEZXAZ8... | CHF0.0000221900 | CHF18,461 | |
Meteora | 7GCIHGD.../DEZXAZ8... | CHF0.0000221900 | CHF9,957 | |
Orca | JTOJTOM.../DEZXAZ8... | CHF0.0000221800 | CHF6,860 | |
Raydium (CLMM) | 9BB6NFE.../DEZXAZ8... | CHF0.0000223600 | CHF2,116 | |
Meteora | 7GCIHGD.../DEZXAZ8... | CHF0.0000221900 | CHF1,436 | |
Meteora | JUPYIWR.../DEZXAZ8... | CHF0.0000223800 | CHF1,618 | |
OrangeX | BONK/USDT | CHF0.0000222100 | CHF2,126,636 | |
Pionex | BONK/USDT | CHF0.0000222600 | CHF3,623,358 | |
BVOX | BONK/USDT | CHF0.0000221700 | CHF2,546,863 | |
TokoCrypto | BONK/USDT | CHF0.0000221700 | CHF233,374 | |
BingX | BONK/USDT | CHF0.0000222800 | CHF1,274,232 | |
KuCoin | BONK/USDT | CHF0.0000222700 | CHF3,257,136 | |
Nami Exchange | BONK/USDT | CHF0.0000223500 | CHF48,479 | |
GroveX | BONK/USDT | CHF0.0000218900 | CHF744,402 | |
Biconomy.com | BONK/USDT | CHF0.0000221700 | CHF549,129 | |
Bit2Me | BONK/USDC | CHF0.0000222500 | CHF473,030 | |
Binance | BONK/FDUSD | CHF0.0000222300 | CHF1,075,716 | |
CEX.IO | BONK/USD | CHF0.0000221900 | CHF2,110 | |
CoinTR | BONK/USDT | CHF0.0000222600 | CHF1,154,864 | |
Digitalexchange.id | BONK/IDR | CHF0.0000218900 | CHF731 | |
Meteora | DEZXAZ8.../SO11111... | CHF0.0000222400 | CHF3,832,605 | |
Gemini | BONK/USD | CHF0.0000222600 | CHF429,228 | |
Orca | DEZXAZ8.../SO11111... | CHF0.0000222700 | CHF3,451,664 | |
BloFin | BONK/USDT | CHF0.0000222300 | CHF189,085 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | CHF0.0000222500 | CHF2,224,451 | |
TokoCrypto | BONK/USDC | CHF0.0000222800 | CHF4 | |
Crypto.com Exchange | BONK/USD | CHF0.0000222100 | CHF808,266 | |
Trubit | BONK/USDT | CHF0.0000219600 | CHF688,655 | |
Bybit | BONK/USDC | CHF0.0000221800 | CHF245,248 | |
Dex-Trade | BONK/USDT | CHF0.0000222200 | CHF378,454 | |
BTSE | BONK/USDT | CHF0.0000222700 | CHF183,026 | |
CEX.IO | BONK/USDT | CHF0.0000221900 | CHF32 | |
WEEX | BONK/USDT | CHF0.0000222600 | CHF315,303 | |
Slex | BONK/USDT | CHF0.0000222300 | CHF1,214,013 | |
Meteora | DEZXAZ8.../JUPYIWR... | CHF0.0000222200 | CHF534,210 | |
Gate.io | BONK/USDC | CHF0.0000222500 | CHF158,767 | |
Crypto.com Exchange | BONK/USDT | CHF0.0000222100 | CHF209,814 | |
Bitstamp | BONK/USD | CHF0.0000222700 | CHF125,873 | |
Bitrue | BONK/XRP | CHF0.0000221900 | CHF3,304,409 | |
WhiteBIT | BONK/USDC | CHF0.0000220900 | CHF210,551 | |
Binance | BONK/BRL | CHF0.0000224200 | CHF40,264 | |
Bitfinex | BONK/USDT | CHF0.0000222800 | CHF35,927 | |
Orca | DEZXAZ8.../SO11111... | CHF0.0000224000 | CHF259,739 | |
CEX.IO | BONK/USDC | CHF0.0000223100 | CHF22 | |
Uniswap V3 (Ethereum) | 0X1151C.../0XC02AA... | CHF0.0000223200 | CHF225,837 | |
Coinone | BONK/KRW | CHF0.0000222800 | CHF223,891 | |
Bitfinex | BONK/USD | CHF0.0000221100 | CHF56,116 | |
Coins.ph | BONK/PHP | CHF0.0000222200 | CHF94,006 | |
OKX | BONK/USDC | CHF0.0000221900 | CHF82,438 | |
WOO X | BONK/USDT | CHF0.0000222600 | CHF582 | |
AscendEX (BitMax) | BONK/USDT | CHF0.0000223100 | CHF141,249 | |
Meteora | DEZXAZ8.../SO11111... | CHF0.0000221800 | CHF151,845 | |
Nami Exchange | BONK/VNST | CHF0.0000222300 | CHF51,316 | |
Meteora | DEZXAZ8.../EPJFWDD... | CHF0.0000221700 | CHF147,599 | |
Bitazza | BONK/USDT | CHF0.0000221900 | CHF289,160 | |
WEEX | BONK/USDC | CHF0.0000223100 | CHF16,836 | |
Bitstamp | BONK/EUR | CHF0.0000221000 | CHF28,837 | |
Korbit | BONK/KRW | CHF0.0000221900 | CHF62,999 | |
HashKey Global | BONK/USDT | CHF0.0000222000 | CHF15,269 | |
Backpack Exchange | BONK/USDC | CHF0.0000222000 | CHF22,896 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | CHF0.0000221800 | CHF108,163 | |
Meteora | DEZXAZ8.../SO11111... | CHF0.0000221600 | CHF98,885 | |
Bitrue | BONK/USDC | CHF0.0000222500 | CHF422,567 | |
Tothemoon | BONK/USDT | CHF0.0000222200 | CHF47,142 | |
Cube | BONK/USDC | CHF0.0000220900 | CHF163,967 | |
Meteora | DEZXAZ8.../EPJFWDD... | CHF0.0000221500 | CHF67,276 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | CHF0.0000222400 | CHF63,966 |
Bonk is the first Solana dog coin for the people, by the people with 50% of the total supply airdropped to the Solana community. The Bonk contributors were tired of toxic “Alameda” tokenomics and wanted to make a fun memecoin where everyone gets a fair shot.
https://solscan.io/token/dezxaz8z7pnrnrjjz3wxborgixca6xjnb7yab1ppb263