Housecoin current market price is CHF0.0707 with a 24 hour trading volume of CHF68.65M. The total available supply of Housecoin is 1.00B HOUSE with a maximum supply of 1.00B HOUSE. It has secured Rank 610 in the cryptocurrency market with a marketcap of CHF70.87M. The HOUSE price is 51.16% up in the last 24 hours.
The lowest price of the Housecoin is CHF0.0468 & the highest price is CHF0.0810 in the last 24 hours. Live Housecoin prices from all markets and HOUSE coin market Capitalization. Stay up to date with the latest Housecoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Housecoin at best price in the market.
#610
CHF0.0707
CHF0.02 51.16%
CHF0.0468 / CHF0.0810
CHF70.87M 52.29%
CHF68.65M
1.00B HOUSE
1.00B HOUSE
Want to convert more cryptocurrencies?
51.16%
3.23%
10.17%
317.2%
0%
0%
Compare live prices of Housecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
PumpSwap | DITHYRM.../SO11111... | CHF0.0707 | CHF16,009,303 | |
Bitget | HOUSE/USDT | CHF0.0707 | CHF8,324,398 | |
Meteora | DITHYRM.../SO11111... | CHF0.0708 | CHF7,498,947 | |
Orca | DITHYRM.../SO11111... | CHF0.0716 | CHF4,715,330 | |
MEXC | HOUSE/USDT | CHF0.0706 | CHF1,437,422 | |
Gate.io | HOUSE/USDT | CHF0.0706 | CHF1,466,946 | |
Meteora | DITHYRM.../SO11111... | CHF0.0703 | CHF1,374,644 | |
KuCoin | HOUSE/USDT | CHF0.0708 | CHF1,111,227 | |
CoinW | HOUSE/USDT | CHF0.0705 | CHF1,012,983 | |
WEEX | HOUSE/USDT | CHF0.0706 | CHF324,111 | |
DigiFinex | HOUSE/USDT | CHF0.0709 | CHF1,314,373 | |
Raydium (CLMM) | DITHYRM.../SO11111... | CHF0.0702 | CHF375,083 | |
Toobit | HOUSE/USDT | CHF0.0718 | CHF408,408 | |
Ourbit | HOUSE/USDT | CHF0.0706 | CHF279,655 | |
Meteora | DITHYRM.../EPJFWDD... | CHF0.0717 | CHF278,163 | |
Meteora | DITHYRM.../EPJFWDD... | CHF0.0707 | CHF260,087 | |
Hotcoin | HOUSE/USDT | CHF0.0708 | CHF133,210 | |
Meteora | DITHYRM.../SO11111... | CHF0.0705 | CHF145,127 | |
Phemex | HOUSE/USDT | CHF0.0705 | CHF182,927 | |
Hibt | HOUSE/USDT | CHF0.0706 | CHF313,831 | |
Meteora | DITHYRM.../9WK8YN6... | CHF0.0711 | CHF74,587 | |
CoinEx | HOUSE/USDT | CHF0.0704 | CHF112,507 | |
Meteora | DITHYRM.../EPJFWDD... | CHF0.0703 | CHF41,137 | |
Meteora | DITHYRM.../SO11111... | CHF0.0707 | CHF4,465 | |
HTX | HOUSE/USDT | CHF0.0707 | CHF7,250,017 | |
LBank | HOUSE/USDT | CHF0.0714 | CHF13,166,846 | |
BitMart | HOUSE/USDT | CHF0.0706 | CHF957,214 | |
Meteora | DITHYRM.../SO11111... | CHF0.0712 | CHF32,472 | |
XT.COM | HOUSE/USDT | CHF0.0713 | CHF37,730 | |
Meteora | DITHYRM.../SO11111... | CHF0.0713 | CHF491 | |
Meteora | DITHYRM.../SO11111... | CHF0.0710 | CHF439 | |
Raydium (CLMM) | AYRQPT5.../DITHYRM... | CHF0.0703 | CHF515 | |
Meteora | DITHYRM.../EPJFWDD... | CHF0.0714 | CHF99 | |
Meteora | DITHYRM.../SO11111... | CHF0.0723 | CHF3,766 | |
AscendEX (BitMax) | HOUSE/USDT | CHF0.0685 | CHF142,279 | |
Poloniex | HOUSE/USDT | CHF0.0979 | CHF297 | |
Meteora | 38PGZPJ.../DITHYRM... | CHF0.0768 | CHF45,542 | |
Meteora | 79EXOT1.../DITHYRM... | CHF0.0501 | CHF14 | |
Raydium (CLMM) | CE2GX9K.../DITHYRM... | CHF0.0511 | CHF40,338 | |
Meteora | DITHYRM.../SO11111... | CHF0.0509 | CHF1,480 | |
Meteora | DITHYRM.../SO11111... | CHF0.0468 | CHF123 | |
Meteora | DITHYRM.../3IQL8BF... | CHF0.0720 | CHF2,553 | |
Meteora | DITHYRM.../GIG7HR6... | CHF0.0662 | CHF22 | |
Meteora | DITHYRM.../3IQL8BF... | CHF0.0586 | CHF7,305 | |
Meteora | DITHYRM.../SO11111... | CHF0.0712 | CHF371 |
Hedge against the housing market. 🏠
https://solscan.io/token/DitHyRMQiSDhn5cnKMJV2CDDt6sVct96YrECiM49pump