L2 Standard Bridged WETH (Optimism) current market price is CHF2,412.37 with a 24 hour trading volume of CHF44.56M. The total available supply of L2 Standard Bridged WETH (Optimism) is 30,957 WETH with a maximum supply of (Not Available) WETH. It has secured Rank 590 in the cryptocurrency market with a marketcap of CHF74.69M. The WETH price is 3.16% up in the last 24 hours.
The lowest price of the L2 Standard Bridged WETH (Optimism) is CHF2,289.24 & the highest price is CHF2,428.90 in the last 24 hours. Live L2 Standard Bridged WETH (Optimism) prices from all markets and WETH coin market Capitalization. Stay up to date with the latest L2 Standard Bridged WETH (Optimism) price movements. Check our coin stats data and see when there is an opportunity to buy or sell L2 Standard Bridged WETH (Optimism) at best price in the market.
#590
CHF2,412.37
CHF73.98 3.16%
CHF2,289.24 / CHF2,428.90
CHF74.69M 2.54%
CHF44.56M
30,957 WETH
(Not Available) WETH
Want to convert more cryptocurrencies?
3.16%
32.22%
33.7%
50.96%
26.28%
0%
Compare live prices of L2 Standard Bridged WETH (Optimism) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Velodrome SlipStream (Optimism) | 0X42000.../0X42000... | CHF2,418.72 | CHF7,494,194 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0X42000... | CHF2,393.83 | CHF3,414,424 | |
Velodrome SlipStream (Optimism) | 0X9560E.../0X42000... | CHF2,418.72 | CHF2,524,030 | |
Uniswap V3 (Optimism) | 0X68F18.../0X42000... | CHF2,393.83 | CHF1,317,718 | |
Uniswap V3 (Optimism) | 0X42000.../0X94B00... | CHF2,403.62 | CHF1,313,929 | |
Velodrome SlipStream (Optimism) | 0X42000.../0X68F18... | CHF2,405.39 | CHF1,018,739 | |
Velodrome SlipStream (Optimism) | 0X1F32B.../0X42000... | CHF2,418.72 | CHF944,691 | |
Velodrome SlipStream (Optimism) | 0X42000.../0X42000... | CHF2,418.72 | CHF759,119 | |
Velodrome SlipStream (Optimism) | 0X01BFF.../0X42000... | CHF2,418.72 | CHF619,997 | |
Uniswap V3 (Optimism) | 0X1F32B.../0X42000... | CHF2,393.83 | CHF592,930 | |
Uniswap V3 (Optimism) | 0X42000.../0X7F5C7... | CHF2,404.26 | CHF589,144 | |
Uniswap V3 (Optimism) | 0X42000.../0X42000... | CHF2,393.83 | CHF500,149 | |
Solidly V3 (Optimism) | 0X1F32B.../0X42000... | CHF2,406.82 | CHF423,644 | |
Uniswap V3 (Optimism) | 0XDC6FF.../0X42000... | CHF2,393.83 | CHF396,650 | |
Velodrome SlipStream (Optimism) | 0X6C84A.../0X42000... | CHF2,418.72 | CHF359,281 | |
Uniswap V3 (Optimism) | 0X42000.../0X68F18... | CHF2,393.83 | CHF298,964 | |
Uniswap V3 (Optimism) | 0X9560E.../0X42000... | CHF2,393.83 | CHF302,686 | |
Uniswap V3 (Optimism) | 0X8700D.../0X42000... | CHF2,393.83 | CHF262,472 | |
Uniswap V3 (Optimism) | 0XEF446.../0X42000... | CHF2,393.83 | CHF251,618 | |
Uniswap V3 (Optimism) | 0X9E102.../0X42000... | CHF2,393.83 | CHF214,035 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0X42000... | CHF2,393.83 | CHF199,629 | |
Sushiswap V3 (Optimism) | 0X0B2C6.../0X42000... | CHF2,394.96 | CHF162,890 | |
Uniswap V3 (Optimism) | 0X42000.../0X42000... | CHF2,393.83 | CHF159,513 | |
Uniswap V3 (Optimism) | 0X42000.../0XDA100... | CHF2,393.83 | CHF128,417 | |
Curve (Optimism) | 0XC52D7.../0X42000... | CHF2,398.24 | CHF86,626 | |
Sushiswap V3 (Optimism) | 0X42000.../0X68F18... | CHF2,407.35 | CHF87,084 | |
Velodrome Finance V2 (Optimism) | 0X9560E.../0X42000... | CHF2,398.40 | CHF78,733 | |
Uniswap V3 (Optimism) | 0X350A7.../0X42000... | CHF2,393.83 | CHF64,941 | |
Velodrome Finance V2 (Optimism) | 0XEDF38.../0X42000... | CHF2,398.40 | CHF44,480 | |
Uniswap V3 (Optimism) | 0X9BCEF.../0X42000... | CHF2,393.83 | CHF43,898 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0X42000... | CHF2,393.83 | CHF36,891 | |
Uniswap V3 (Optimism) | 0X76FB3.../0X42000... | CHF2,393.83 | CHF29,114 | |
Uniswap V3 (Optimism) | 0X42000.../0X7F5C7... | CHF2,393.83 | CHF25,119 | |
Uniswap V3 (Optimism) | 0X69858.../0X42000... | CHF2,393.83 | CHF26,005 | |
Velodrome Finance | 0X42000.../0X7F5C7... | CHF2,398.24 | CHF13,988 | |
Uniswap V3 (Optimism) | 0X9560E.../0X42000... | CHF2,396.35 | CHF13,159 | |
Uniswap V3 (Optimism) | 0XDC6FF.../0X42000... | CHF2,396.35 | CHF11,908 | |
Uniswap V3 (Optimism) | 0XC6BDF.../0X42000... | CHF2,396.35 | CHF11,018 | |
Velodrome SlipStream (Optimism) | 0X42000.../0XDA100... | CHF2,418.51 | CHF13,283 | |
Uniswap V3 (Optimism) | 0X10398.../0X42000... | CHF2,393.83 | CHF9,537 | |
Uniswap V3 (Optimism) | 0X42000.../0X68F18... | CHF2,393.83 | CHF9,358 | |
Uniswap V3 (Optimism) | 0XDFA46.../0X42000... | CHF2,396.35 | CHF9,609 | |
Uniswap V3 (Optimism) | 0X42000.../0X94B00... | CHF2,398.24 | CHF8,978 | |
Velodrome Finance | 0XE405D.../0X42000... | CHF2,400.88 | CHF6,877 | |
Uniswap V3 (Optimism) | 0XDA100.../0X42000... | CHF2,396.35 | CHF6,143 | |
Uniswap V3 (Optimism) | 0X09942.../0X42000... | CHF2,396.35 | CHF5,897 | |
Uniswap V3 (Optimism) | 0X69858.../0X42000... | CHF2,396.35 | CHF5,471 | |
Velodrome Finance | 0X42000.../0X42000... | CHF2,400.66 | CHF4,423 | |
Uniswap V3 (Optimism) | 0X46777.../0X42000... | CHF2,396.35 | CHF3,463 | |
Solidly V3 (Optimism) | 0X0B2C6.../0X42000... | CHF2,395.91 | CHF3,798 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0X42000... | CHF2,396.35 | CHF2,683 | |
Velodrome Finance V2 (Optimism) | 0X0B2C6.../0X42000... | CHF2,398.61 | CHF1,913 | |
Velodrome Finance | 0XC5102.../0X42000... | CHF2,400.66 | CHF1,417 | |
Velodrome Finance V2 (Optimism) | 0X3A18D.../0X42000... | CHF2,417.83 | CHF1,089 | |
Uniswap V3 (Optimism) | 0X3E5D9.../0X42000... | CHF2,396.35 | CHF633 | |
Velodrome Finance V2 (Optimism) | 0XE405D.../0X42000... | CHF2,417.83 | CHF575 | |
Velodrome SlipStream (Optimism) | 0X920CF.../0X42000... | CHF2,418.51 | CHF279 | |
Velodrome Finance | 0X42000.../0X7F5C7... | CHF2,402.53 | CHF279 | |
Uniswap V3 (Optimism) | 0XC55E9.../0X42000... | CHF2,410.61 | CHF86 | |
Beethoven X (Optimism) | 0X1F32B.../0X42000... | CHF2,390.27 | CHF277,857 | |
Velodrome Finance V2 (Optimism) | 0X3E29D.../0X42000... | CHF2,398.40 | CHF150,753 | |
Velodrome Finance V2 (Optimism) | 0X42000.../0X42000... | CHF2,398.40 | CHF53,261 | |
Curve (Optimism) | 0X68F18.../0X42000... | CHF2,411.49 | CHF24,508 | |
Beethoven X (Optimism) | 0X9BCEF.../0X42000... | CHF2,390.27 | CHF8,247 | |
Velodrome Finance V2 (Optimism) | 0XC55E9.../0X42000... | CHF2,398.40 | CHF13,018 | |
Beethoven X (Optimism) | 0XD3594.../0X42000... | CHF2,390.27 | CHF2,088 | |
Uniswap V3 (Optimism) | 0X76FB3.../0X42000... | CHF2,393.83 | CHF9,345 | |
Velodrome Finance V2 (Optimism) | 0X1F32B.../0X42000... | CHF2,398.40 | CHF7,094 | |
Velodrome Finance V2 (Optimism) | 0X1E925.../0X42000... | CHF2,398.40 | CHF4,413 | |
Velodrome Finance V2 (Optimism) | 0X217D4.../0X42000... | CHF2,398.40 | CHF5,522 | |
Velodrome Finance V2 (Optimism) | 0X68064.../0X42000... | CHF2,398.40 | CHF4,486 | |
Velodrome Finance V2 (Optimism) | 0X395AE.../0X42000... | CHF2,398.40 | CHF4,281 | |
Uniswap V3 (Optimism) | 0X5DF7A.../0X42000... | CHF2,393.83 | CHF4,244 | |
Velodrome Finance V2 (Optimism) | 0X6C84A.../0X42000... | CHF2,398.40 | CHF3,445 | |
Uniswap V3 (Optimism) | 0X50BCE.../0X42000... | CHF2,393.83 | CHF1,964 | |
Uniswap V3 (Optimism) | 0X38F9B.../0X42000... | CHF2,393.83 | CHF1,734 | |
Velodrome Finance V2 (Optimism) | 0X42000.../0X7F5C7... | CHF2,398.40 | CHF3,674 | |
Velodrome Finance V2 (Optimism) | 0XC3864.../0X42000... | CHF2,398.40 | CHF1,153 | |
Uniswap V3 (Optimism) | 0X9BCEF.../0X42000... | CHF2,393.83 | CHF1,346 | |
Velodrome Finance V2 (Optimism) | 0X259C1.../0X42000... | CHF2,398.40 | CHF1,004 | |
Beethoven X (Optimism) | 0X42000.../0X87EEE... | CHF2,389.24 | CHF110 | |
Uniswap V3 (Optimism) | 0X217D4.../0X42000... | CHF2,393.83 | CHF1,522 | |
Uniswap V3 (Optimism) | 0X2ED62.../0X42000... | CHF2,393.83 | CHF725 | |
Beethoven X (Optimism) | 0XFC2E6.../0X42000... | CHF2,390.27 | CHF85 | |
Velodrome Finance V2 (Optimism) | 0XAF9FE.../0X42000... | CHF2,398.40 | CHF464 | |
Uniswap V3 (Optimism) | 0XD0CF4.../0X42000... | CHF2,393.83 | CHF1,066 | |
Velodrome Finance | 0X9BCEF.../0X42000... | CHF2,400.88 | CHF12 | |
Uniswap V3 (Optimism) | 0X350A7.../0X42000... | CHF2,396.35 | CHF1,048 | |
Velodrome Finance V2 (Optimism) | 0X920CF.../0X42000... | CHF2,398.61 | CHF1,138 | |
Uniswap V3 (Optimism) | 0X17AAB.../0X42000... | CHF2,393.83 | CHF20 | |
Velodrome Finance V2 (Optimism) | 0XD9CC3.../0X42000... | CHF2,417.83 | CHF1,178 | |
Sushiswap V3 (Optimism) | 0X42000.../0X42000... | CHF2,415.21 | CHF1,100 | |
Uniswap V3 (Optimism) | 0XA00E3.../0X42000... | CHF2,396.35 | CHF1,021 | |
Beethoven X (Optimism) | 0X42000.../0X42000... | CHF2,390.06 | CHF794 | |
Beethoven X (Optimism) | 0X42000.../0X7F5C7... | CHF2,405.98 | CHF691 | |
Beethoven X (Optimism) | 0X42000.../0X68F18... | CHF2,407.35 | CHF579 | |
Velodrome Finance V2 (Optimism) | 0XC5102.../0X42000... | CHF2,398.40 | CHF82 | |
Uniswap V3 (Optimism) | 0X42000.../0X42000... | CHF2,393.83 | CHF351 | |
Beethoven X (Optimism) | 0X1F32B.../0X42000... | CHF2,390.06 | CHF849 | |
Uniswap V3 (Optimism) | 0XC3248.../0X42000... | CHF2,396.35 | CHF613 |
https://optimistic.etherscan.io/token/0x4200000000000000000000000000000000000006