Treasure current market price is CHF0.193 with a 24 hour trading volume of CHF58.86M. The total available supply of Treasure is 330.33M MAGIC with a maximum supply of 347.71M MAGIC. It has secured Rank 640 in the cryptocurrency market with a marketcap of CHF63.72M. The MAGIC price is 3.16% up in the last 24 hours.
The lowest price of the Treasure is CHF0.187 & the highest price is CHF0.203 in the last 24 hours. Live Treasure prices from all markets and MAGIC coin market Capitalization. Stay up to date with the latest Treasure price movements. Check our coin stats data and see when there is an opportunity to buy or sell Treasure at best price in the market.
#640
CHF0.193
CHF0.01 3.16%
CHF0.187 / CHF0.203
CHF63.72M 3.13%
CHF58.86M
330.33M MAGIC
347.71M MAGIC
Want to convert more cryptocurrencies?
3.16%
1.71%
8.11%
158.05%
42.89%
74.08%
Compare live prices of Treasure on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | MAGIC/USDT | CHF0.193 | CHF9,372,429 | |
MEXC | MAGIC/USDT | CHF0.194 | CHF5,285,828 | |
HTX | MAGIC/USDT | CHF0.193 | CHF4,870,878 | |
Gate.io | MAGIC/USDT | CHF0.193 | CHF2,815,235 | |
OKX | MAGIC/USDT | CHF0.193 | CHF2,540,923 | |
Coinbase Exchange | MAGIC/USD | CHF0.193 | CHF2,820,965 | |
Ourbit | MAGIC/USDT | CHF0.193 | CHF1,148,547 | |
LBank | MAGIC/USDT | CHF0.193 | CHF2,282,312 | |
Bybit | MAGIC/USDT | CHF0.193 | CHF929,098 | |
Pionex | MAGIC/USDT | CHF0.194 | CHF685,125 | |
OrangeX | MAGIC/USDT | CHF0.193 | CHF1,480,005 | |
Bitunix | MAGIC/USDT | CHF0.193 | CHF584,198 | |
Bitget | MAGIC/USDT | CHF0.193 | CHF1,502,538 | |
CoinW | MAGIC/USDT | CHF0.193 | CHF1,583,404 | |
XT.COM | MAGIC/USDT | CHF0.193 | CHF1,026,289 | |
Binance | MAGIC/TRY | CHF0.192 | CHF1,961,327 | |
Hibt | MAGIC/USDT | CHF0.193 | CHF211,094 | |
DigiFinex | MAGIC/USDT | CHF0.193 | CHF601,201 | |
Bithumb | MAGIC/KRW | CHF0.193 | CHF750,219 | |
Hotcoin | MAGIC/USDT | CHF0.193 | CHF802,099 | |
BYDFi | MAGIC/USDT | CHF0.193 | CHF596,976 | |
Bitvavo | MAGIC/EUR | CHF0.192 | CHF246,884 | |
PointPay | MAGIC/USDT | CHF0.193 | CHF155,976 | |
WhiteBIT | MAGIC/USDT | CHF0.194 | CHF424,231 | |
BitMart | MAGIC/USDT | CHF0.194 | CHF434,516 | |
Uniswap V3 (Arbitrum One) | 0X539BD.../0X82AF4... | CHF0.193 | CHF216,453 | |
Sushiswap (Arbitrum One) | 0X539BD.../0X82AF4... | CHF0.193 | CHF136,968 | |
Camelot V3 | 0X539BD.../0X82AF4... | CHF0.193 | CHF122,852 | |
Crypto.com Exchange | MAGIC/USD | CHF0.194 | CHF63,085 | |
Bittime | MAGIC/IDR | CHF0.194 | CHF30,659 | |
CoinEx | MAGIC/USDT | CHF0.193 | CHF46,306 | |
Tapbit | MAGIC/USDT | CHF0.193 | CHF58,136 | |
Bitci TR | MAGIC/TRY | CHF0.193 | CHF5,352 | |
Deepcoin | MAGIC/USDT | CHF0.193 | CHF711,553 | |
Toobit | MAGIC/USDT | CHF0.193 | CHF244,022 | |
KuCoin | MAGIC/USDT | CHF0.193 | CHF180,413 | |
TokoCrypto | MAGIC/USDT | CHF0.193 | CHF16,849 | |
Nami Exchange | MAGIC/USDT | CHF0.193 | CHF3,276 | |
BingX | MAGIC/USDT | CHF0.193 | CHF126,791 | |
CoinTR | MAGIC/USDT | CHF0.194 | CHF472,189 | |
BVOX | MAGIC/USDT | CHF0.193 | CHF187,610 | |
Phemex | MAGIC/USDT | CHF0.194 | CHF179,554 | |
Trubit | MAGIC/USDT | CHF0.194 | CHF344,737 | |
BloFin | MAGIC/USDT | CHF0.194 | CHF11,386 | |
CoinCatch | MAGIC/USDT | CHF0.192 | CHF73,023 | |
Bitrue | MAGIC/USDT | CHF0.193 | CHF247,855 | |
CoinTR | MAGIC/TRY | CHF0.193 | CHF119,975 | |
WOO X | MAGIC/USDT | CHF0.194 | CHF13,618 | |
WEEX | MAGIC/USDT | CHF0.193 | CHF5,114 | |
Binance | MAGIC/BTC | CHF0.194 | CHF105,770 | |
Bitlo | MAGIC/TRY | CHF0.193 | CHF39,142 | |
OKX | MAGIC/USD | CHF0.195 | CHF3,026 | |
TokoCrypto | MAGIC/BTC | CHF0.193 | CHF95 | |
Magicswap | 0X0CAAD.../0X539BD... | CHF0.194 | CHF1,553 | |
Upbit | MAGIC/BTC | CHF0.196 | CHF11,149 | |
Magicswap | 0X539BD.../0X9E64D... | CHF0.194 | CHF793 | |
Magicswap | 0XCCD05.../0X539BD... | CHF0.194 | CHF227 | |
Balancer V2 (Arbitrum) | 0X539BD.../0XFF970... | CHF0.193 | CHF272 | |
Magicswap | 0X539BD.../0X872BA... | CHF0.194 | CHF219 | |
Uniswap V3 (Arbitrum One) | 0X539BD.../0XFF970... | CHF0.193 | CHF108 | |
Uniswap V3 (Arbitrum One) | 0X539BD.../0XFC5A1... | CHF0.192 | CHF46 | |
BtcTurk | Kripto | MAGIC/TRY | CHF0.193 | CHF6,832,268 | |
BtcTurk | Kripto | MAGIC/USDT | CHF0.193 | CHF365,481 | |
Uniswap V3 (Ethereum) | 0XB0C7A.../0XC02AA... | CHF0.199 | CHF64,182 | |
Nami Exchange | MAGIC/VNST | CHF0.194 | CHF3,346 | |
Sushiswap V3 (Arbitrum) | 0X539BD.../0X82AF4... | CHF0.194 | CHF184 | |
Paribu | MAGIC/TRY | CHF0.192 | CHF2,812,674 | |
Upbit Indonesia | MAGIC/BTC | CHF0.194 | CHF16,844 | |
Mudrex | MAGIC/USDT | CHF0.193 | CHF3,002 | |
Bitrue | MAGIC3L/USDT | CHF6.32 | CHF24,425 | |
Bitrue | MAGIC3S/USDT | CHF0.0000023800 | CHF18,266 | |
Uniswap V3 (Arbitrum One) | 0X539BD.../0X82AF4... | CHF0.193 | CHF3,593 | |
Uniswap V2 (Ethereum) | 0XB0C7A.../0XC02AA... | CHF0.202 | CHF879 | |
Uniswap V3 (Arbitrum One) | 0X3082C.../0X539BD... | CHF0.193 | CHF188 | |
Binance US | MAGIC/USDT | CHF0.202 | CHF418 | |
ChangeNOW | MAGIC/BTC | CHF0.159 | CHF51 | |
NovaDAX | MAGIC/BRL | CHF0.161 | CHF9 | |
HitBTC | MAGIC/USDT | CHF0.186 | CHF12 | |
Giottus | MAGIC/INR | CHF0.219 | CHF29 | |
Matcha (Arbitrum One) | 0X539BD.../0XAF88D... | CHF0.185 | CHF50 | |
Matcha (Arbitrum One) | 0X539BD.../0XFF970... | CHF0.170 | CHF2 | |
Matcha (Arbitrum One) | 0X371C7.../0X539BD... | CHF0.200 | CHF0 |
What is Magic?MAGIC is the native token of Treasure. Treasure creates AI-powered entertainment experiences using MAGIC.
https://arbiscan.io/token/0x539bde0d7dbd336b79148aa742883198bbf60342
https://medium.com/@Treasure_DAO