Mubarak current market price is CHF0.0528 with a 24 hour trading volume of CHF342.39M. The total available supply of Mubarak is 1.00B MUBARAK with a maximum supply of 1.00B MUBARAK. It has secured Rank 715 in the cryptocurrency market with a marketcap of CHF52.84M. The MUBARAK price is 35.71% up in the last 24 hours.
The lowest price of the Mubarak is CHF0.0354 & the highest price is CHF0.0683 in the last 24 hours. Live Mubarak prices from all markets and MUBARAK coin market Capitalization. Stay up to date with the latest Mubarak price movements. Check our coin stats data and see when there is an opportunity to buy or sell Mubarak at best price in the market.
#715
CHF0.0528
CHF0.01 35.71%
CHF0.0354 / CHF0.0683
CHF52.84M 35.28%
CHF342.39M
1.00B MUBARAK
1.00B MUBARAK
Want to convert more cryptocurrencies?
35.71%
48.56%
52.76%
77.49%
0%
0%
Compare live prices of Mubarak on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | MUBARAK/USDT | CHF0.0530 | CHF129,858,875 | |
Bitget | MUBARAK/USDT | CHF0.0524 | CHF31,644,899 | |
HTX | MUBARAK/USDT | CHF0.0525 | CHF33,171,259 | |
Gate.io | MUBARAK/USDT | CHF0.0524 | CHF39,267,018 | |
LBank | MUBARAK/USDT | CHF0.0531 | CHF28,524,993 | |
Binance | MUBARAK/USDC | CHF0.0527 | CHF10,210,950 | |
DigiFinex | MUBARAK/USDT | CHF0.0524 | CHF8,929,261 | |
CoinW | MUBARAK/USDT | CHF0.0532 | CHF11,132,648 | |
Bitunix | MUBARAK/USDT | CHF0.0532 | CHF1,919,121 | |
KuCoin | MUBARAK/USDT | CHF0.0523 | CHF4,489,790 | |
MEXC | MUBARAK/USDT | CHF0.0528 | CHF8,099,691 | |
PancakeSwap V3 (BSC) | 0X5C85D.../0XBB4CD... | CHF0.0530 | CHF6,903,599 | |
BingX | MUBARAK/USDT | CHF0.0524 | CHF1,795,115 | |
Toobit | MUBARAK/USDT | CHF0.0526 | CHF973,760 | |
XT.COM | MUBARAK/USDT | CHF0.0531 | CHF2,295,383 | |
Ourbit | MUBARAK/USDT | CHF0.0526 | CHF2,209,919 | |
Phemex | MUBARAK/USDT | CHF0.0529 | CHF1,597,969 | |
Slex | MUBARAK/USDT | CHF0.0530 | CHF1,865,141 | |
Hotcoin | MUBARAK/USDT | CHF0.0532 | CHF585,026 | |
Hibt | MUBARAK/USDT | CHF0.0529 | CHF212,985 | |
PointPay | MUBARAK/USDT | CHF0.0531 | CHF843,527 | |
Biconomy.com | MUBARAK/USDT | CHF0.0532 | CHF355,298 | |
CoinEx | MUBARAK/USDT | CHF0.0523 | CHF238,707 | |
PancakeSwap V3 (BSC) | 0X5C85D.../0XBB4CD... | CHF0.0528 | CHF145,200 | |
Tothemoon | MUBARAK/USDT | CHF0.0531 | CHF62,761 | |
BVOX | MUBARAK/USDT | CHF0.0531 | CHF100,381 | |
MEXC | MUBARAK/USDC | CHF0.0525 | CHF67,004 | |
BTSE | MUBARAK/USDT | CHF0.0531 | CHF29,539 | |
PancakeSwap V3 (BSC) | 0X5C85D.../0X55D39... | CHF0.0533 | CHF48,711 | |
PancakeSwap V3 (BSC) | 0X5C85D.../0X6D5AD... | CHF0.0529 | CHF38,084 | |
Tapbit | MUBARAK/USDT | CHF0.0530 | CHF39,576 | |
BitMart | MUBARAK/USDT | CHF0.0525 | CHF8,619,844 | |
Nami Exchange | MUBARAK/USDT | CHF0.0531 | CHF35,325 | |
Azbit | MUBARAK/USDT | CHF0.0528 | CHF17 | |
CoinTR | MUBARAK/TRY | CHF0.0527 | CHF266,015 | |
Kraken | MUBARAK/USD | CHF0.0527 | CHF237,305 | |
CoinTR | MUBARAK/USDT | CHF0.0532 | CHF184,075 | |
Nami Exchange | MUBARAK/VNST | CHF0.0533 | CHF35,727 | |
AscendEX (BitMax) | MUBARAK/USDT | CHF0.0519 | CHF160,678 | |
Bitrue | MUBARAK/USDT | CHF0.0526 | CHF30,935 | |
NovaDAX | MUBARAK/BRL | CHF0.0521 | CHF5,950 | |
Giottus | MUBARAK/INR | CHF0.0527 | CHF275 | |
Websea | MUBARAK/USDT | CHF0.0535 | CHF5,042,036 | |
Poloniex | MUBARAK/USDT | CHF0.0536 | CHF107 | |
PancakeSwap (v2) | 0X5C85D.../0XF86AF... | CHF0.0541 | CHF604 | |
CoinDCX | MUBARAK/INR | CHF0.0502 | CHF307,327 | |
Kraken | MUBARAK/EUR | CHF0.0573 | CHF4,083 | |
WEEX | MUBARAK/USDT | CHF0.0303 | CHF110,717 | |
Bilaxy | MUBARAK/BNB | CHF0.0457 | CHF25,479 | |
Matcha (BSC) | 0X5C85D.../0X8AC76... | CHF0.0758 | CHF300 | |
Matcha (BSC) | 0X55D39.../0X5C85D... | CHF0.0277 | CHF7 |
CZ just subtly acknowledged that he’s Mubarak – a typical cryptic move from the Binance boss! Those who’ve followed CZ long enough know that when he shills like this, the chances of a Binance listing are sky-high. The Arab world, with their deep pockets, is ready to pump Mubarak to a $1 billion MC. This meme coin has now been taken over by the community, with the CTO pushing it hard – get ready for a big boom!
https://bscscan.com/token/0x5C85D6C6825aB4032337F11Ee92a72DF936b46F6