Toncoin current market price is CHF3.30 with a 24 hour trading volume of CHF278.77M. The total available supply of Toncoin is 2.49B TON with a maximum supply of (Not Available) TON. It has secured Rank 23 in the cryptocurrency market with a marketcap of CHF8.21B. The TON price is 5.71% up in the last 24 hours.
The lowest price of the Toncoin is CHF3.11 & the highest price is CHF3.29 in the last 24 hours. Live Toncoin prices from all markets and TON coin market Capitalization. Stay up to date with the latest Toncoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Toncoin at best price in the market.
#23
CHF3.30
CHF0.18 5.71%
CHF3.11 / CHF3.29
CHF8.21B 5.67%
CHF278.77M
2.49B TON
(Not Available) TON
Want to convert more cryptocurrencies?
5.71%
2.85%
1.27%
8.07%
22.51%
45.27%
Compare live prices of Toncoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HTX | TON/USDT | CHF3.31 | CHF34,741,830 | |
Binance | TON/USDT | CHF3.30 | CHF42,595,728 | |
OKX | TON/USDT | CHF3.31 | CHF22,873,551 | |
KuCoin | TON/USDT | CHF3.30 | CHF6,082,323 | |
Bybit | TON/USDT | CHF3.30 | CHF14,054,883 | |
Toobit | TON/USDT | CHF3.28 | CHF10,607,533 | |
Gate.io | TON/USDT | CHF3.31 | CHF6,807,115 | |
Azbit | TON/USDT | CHF3.27 | CHF4,124,737 | |
Hibt | TON/USDT | CHF3.29 | CHF11,320,523 | |
Ourbit | TON/USDT | CHF3.30 | CHF5,111,690 | |
OrangeX | TON/USDT | CHF3.31 | CHF5,506,606 | |
Kraken | TON/USD | CHF3.31 | CHF5,062,992 | |
LBank | TON/USDT | CHF3.30 | CHF3,872,500 | |
Bitget | TON/USDT | CHF3.30 | CHF2,700,872 | |
MEXC | TON/USDT | CHF3.29 | CHF5,855,848 | |
Biconomy.com | TON/USDT | CHF3.27 | CHF2,739,036 | |
CoinW | TON/USDT | CHF3.31 | CHF6,152,183 | |
Bitunix | TON/USDT | CHF3.31 | CHF3,288,337 | |
Binance | TON/USDC | CHF3.30 | CHF1,632,964 | |
Hotcoin | TON/USDT | CHF3.31 | CHF6,184,733 | |
Toobit | TON/USDC | CHF3.30 | CHF810,221 | |
XT.COM | TON/USDT | CHF3.30 | CHF2,137,003 | |
MEXC | TON/EUR | CHF3.30 | CHF4,597,882 | |
PointPay | TON/USDT | CHF3.28 | CHF456,738 | |
Bithumb | TON/KRW | CHF3.31 | CHF233,459 | |
Bybit | TON/USDC | CHF3.30 | CHF270,352 | |
CoinEx | TON/USDT | CHF3.30 | CHF2,281,573 | |
Bitvavo | TON/EUR | CHF3.30 | CHF729,241 | |
Dex-Trade | TON/USDT | CHF3.31 | CHF728,310 | |
Kraken | TON/EUR | CHF3.31 | CHF473,226 | |
BTSE | TON/USDT | CHF3.30 | CHF419,738 | |
CoinW | TON/USDC | CHF3.30 | CHF553,045 | |
WhiteBIT | TON/USDT | CHF3.29 | CHF1,375,147 | |
QMall | TONCOIN/USDT | CHF3.26 | CHF1,988,599 | |
Slex | TON/USDT | CHF3.27 | CHF1,209,487 | |
Binance | TON/TRY | CHF3.29 | CHF240,139 | |
EXMO | TON/USDT | CHF3.31 | CHF323,206 | |
Phemex | TON/USDT | CHF3.28 | CHF722,108 | |
Kraken | TON/USDC | CHF3.28 | CHF381,550 | |
STON.fi (V2) | EQCXE6M.../EQAAAAA... | CHF3.31 | CHF1,012,869 | |
bitcastle | TON/USDT | CHF3.29 | CHF300,144 | |
Bittime | TON/IDR | CHF3.30 | CHF31,696 | |
Trubit | TON/USDT | CHF3.28 | CHF1,108,531 | |
WEEX | TON/USDC | CHF3.29 | CHF35,537 | |
Bitfinex | TON/USD | CHF3.29 | CHF109,283 | |
EXMO | TON/USDC | CHF3.31 | CHF277,691 | |
BitStorage | TON/USDT | CHF3.30 | CHF194,643 | |
Bitget | TON/USDC | CHF3.31 | CHF280,931 | |
Tokpie | TON/USDT | CHF3.28 | CHF113,179 | |
Bittime | TON/USDT | CHF3.28 | CHF28,241 | |
Dex-Trade | TON/USDC | CHF3.30 | CHF76,137 | |
DeDust | EQCXE6M.../EQAAAAA... | CHF3.30 | CHF471,647 | |
Tothemoon | TON/USDT | CHF3.30 | CHF325,238 | |
Uniswap V3 (Ethereum) | 0X582D8.../0XC02AA... | CHF3.29 | CHF350,381 | |
Bitfinex | TON/USDT | CHF3.30 | CHF91,988 | |
AscendEX (BitMax) | TON/USDT | CHF3.31 | CHF140,284 | |
STON.fi (V2) | EQD0KPC.../EQAAAAA... | CHF3.31 | CHF183,329 | |
MEXC | TON/USDC | CHF3.30 | CHF68,787 | |
CoinTR | TON/TRY | CHF3.29 | CHF156,653 | |
STON.fi (V2) | EQB420Y.../EQAAAAA... | CHF3.31 | CHF112,828 | |
STON.fi (V2) | EQCDB8H.../EQAAAAA... | CHF3.31 | CHF102,315 | |
Tapbit | TON/USDT | CHF3.31 | CHF132,633 | |
STON.fi (V2) | EQBRVAB.../EQAAAAA... | CHF3.31 | CHF37,698 | |
LATOKEN | TON/USDT | CHF3.30 | CHF11,335 | |
LCX Exchange | TON/EUR | CHF3.29 | CHF13,067 | |
DeDust | EQB420Y.../EQAAAAA... | CHF3.30 | CHF27,598 | |
Bitci TR | TON/TRY | CHF3.28 | CHF21,995 | |
Tothemoon | TON/USDC | CHF3.30 | CHF11,816 | |
STON.fi (V2) | EQC98_Q.../EQAAAAA... | CHF3.31 | CHF23,017 | |
Uniswap V3 (Ethereum) | 0X57E11.../0X582D8... | CHF3.28 | CHF26,848 | |
STON.fi | EQC4709.../EQAAAAA... | CHF3.22 | CHF17,348 | |
STON.fi (V2) | EQAVLWF.../EQAAAAA... | CHF3.31 | CHF17,880 | |
Uniswap V3 (Ethereum) | 0X582D8.../0XC02AA... | CHF3.32 | CHF16,647 | |
Uniswap V3 (BSC) | 0X76A79.../0X55D39... | CHF3.29 | CHF11,618 | |
STON.fi (V2) | EQDOL2O.../EQAAAAA... | CHF3.31 | CHF10,193 | |
CoinEx | TON/BTC | CHF3.30 | CHF6,772 | |
Coinone | TON/KRW | CHF3.29 | CHF12,989 | |
PancakeSwap V3 (BSC) | 0X0E09F.../0X76A79... | CHF3.29 | CHF9,178 | |
PancakeSwap (v2) | 0X76A79.../0X55D39... | CHF3.28 | CHF8,329 | |
DeDust | EQDNDV5.../EQAAAAA... | CHF3.29 | CHF8,633 | |
DeDust | EQAVLWF.../EQAAAAA... | CHF3.30 | CHF7,681 | |
Uniswap V3 (Ethereum) | 0X582D8.../0XA0B86... | CHF3.28 | CHF8,149 | |
DeDust | EQBLQSM.../EQAAAAA... | CHF3.30 | CHF5,700 | |
CoinEx | TON/USDC | CHF3.27 | CHF6,015 | |
STON.fi (V2) | EQDCBWI.../EQAAAAA... | CHF3.30 | CHF3,844 | |
Crypto.com Exchange | TON/EUR | CHF3.28 | CHF601 | |
DeDust | EQD26ZC.../EQAAAAA... | CHF3.29 | CHF2,488 | |
DeDust | EQC4709.../EQAAAAA... | CHF3.29 | CHF2,130 | |
STON.fi (V2) | EQDWXJN.../EQAAAAA... | CHF3.30 | CHF2,121 | |
DeDust | EQBSOSM.../EQAAAAA... | CHF3.29 | CHF1,277 | |
STON.fi (V2) | EQAKG89.../EQAAAAA... | CHF3.30 | CHF1,143 | |
THENA FUSION | 0X76A79.../0X55D39... | CHF3.27 | CHF659 | |
ProBit Global | TON/USDT | CHF3.31 | CHF6,605,290 | |
GroveX | TON/USDT | CHF3.28 | CHF678,504 | |
Bullish | TON/USDC | CHF3.27 | CHF1,036,407 | |
Pionex | TON/USDT | CHF3.31 | CHF758,011 | |
SecondBTC | TON/USDT | CHF3.28 | CHF758,159 | |
BIT | TONCOIN/USDT | CHF3.30 | CHF974,028 | |
Fastex | TON/USDT | CHF3.29 | CHF5,799,784 | |
DigiFinex | TON/USDT | CHF3.31 | CHF1,168,970 |
TON (The Open Network) is a general-purposeĀ blockchain that allows developers to build decentralized apps and tokens.
https://tonviewer.com/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9c
https://twitter.com/ton_blockchain
https://www.linkedin.com/company/ton-blockchain/